| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 |
| Class Code | Description | Comment |
| 0005 | Farm: Nursery Employees & Drivers | No landscaping services. No reforestation. |
| 0035 | Farm: Florist & Drivers | |
| 0079 | Farm: Berry or Vineyard - {target Vineyards only} (n/a AZ) | Target vineyards - avoid back breaking harvesting |
| 0113 | Farm: Fish Hatchery & Drivers (n/a AZ) | |
| 0251 | Irrigation Works Operation & Drivers | |
| 1924 | Wire Drawing of Cable Mfg. - Not Iron or Steel | |
| 2001 | Cracker Mfg. | |
| 2002 | Macaroni Mfg. | |
| 2003 | Bakery & Drivers, Route Supervisors | |
| 2004 | Bakery - Retail - All Operations - MT only | |
| 2016 | Breakfast Food Mfg. | |
| 2021 | Sugar Refining | |
| 2039 | Ice Cream Mfg. & Drivers | |
| 2041 | Confection Mfg. | |
| 2065 | Milk Products Mfg. NOC | |
| 2070 | Creamery or Dairy & Route Supervisors | |
| 2095 | Meat Products Mfg. NOC | No butchering or handling of livestock |
| 2105 | Fruit Packing | |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 |